| On-site Facilities - |
| Ballroom | | Banquet Facility |
| Bar | | Business Center |
| Coffee Shop | | Conference Room |
| Dataport | | Disabled Parking |
| Elevators | | Executive/Club Floors |
| Fitness Center | | Free Parking |
| Front Desk | | Game Room |
| Gift Shop | | Handicap Facilities |
| High Speed Internet Access * Ice/Vending Machines |
| Indoor Pool | | Jacuzzi Bath Tub |
| Laundromat | | Lounge |
| Meeting Room | | Non-smoking Rooms |
| Outdoor Parking | | Outdoor Pool |
| Restaurant | | Tennis Courts |
| Truck/Rv Parking | | Wheelchair Accessible Eleva |
| Whirlpool |
| |
| Atm Machine -On Site Avis Car Rental | | Volleyball Court |
| |
| Off-site Facilities - |
| Ballroom | | Bank |
| Banquet Facility | | Bar |
| Barber/Beauty Shop | | Business Center |
| Coffee Shop | | Conference Room |
| Convenience Store | | Disco |
| Fitness Center | | Game Room |
| Gift Shop | | Golf Course |
| Jogging Track | | Laundromat |
| Lounge | | Meeting Room |
| News Stand | | Night Club |
| Pharmacy | | Restaurant |
| Spa | | Tanning Beds |
| Train Access | | Truck/Rv Parking |
| |
| Total Nbr Of Meeting Rooms - 8 |
| Total Measurement, All Rooms - 6600 Sq Ft |
| Total Meeting Room Capacity - 400 |
| Capacity Of Largest Meeting Room - 350 |
| Measurement Of Largest Meeting Room - 4600 Sq Ft |
| Capacity Of Smallest Meeting Room - 40 |
| Measurement Of Smallest Meeting Room - 720 Sq Ft |
| Seating Format Options - |
| Banquet - 350 | | Board Room - 15 |
| Classroom - 240 | | Conference Room - 15 |
| Open Square - 20 | | Reception Style - 350 |
| Theatre Style - 400 | | U-shaped - 25 |
| |
 |
| Time Zone - Est |
| Taxes And Surcharges - Sales Tax/Vat - 8 Pct |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - Comp |
|
| Complimentary Parking |
|
| 24jan02 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|